Price List
Standard Memberships
Introductory offer running from today until the 15th of November 2026. Get started at a discounted rate! The membership includes use of gym, unlimited classes and use of the indoor pool.
| Duration | Price |
|---|---|
| 1 Day | €20 |
| 1 Week | €30 |
| 2 Weeks | €50 |
| 1 Month | €75 |
| 3 Months | €175 |
| 6 Months | €305 |
| 1 Year | €450 |
Standard Membership
The membership includes gym access, unlimited classes and use of the pool. These fees will apply to new members from the 16th of November 2026 onwards. .
| Duration | Price |
|---|---|
| 1 Day | €20 |
| 1 Week | €40 |
| 2 Weeks | €60 |
| 1 Month | €80 |
| 3 Months | €185 |
| 6 Months | €360 |
| 1 Year | €510 |
Interested in personal training?
Leave your details and a trainer will get back to you to find times that suit.
